| EQA-program | Datoer for start på indberetning af resultater 2025 | Datoer for start på indberetning af resultater 2026 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bemærk: Hvis prøverne ikke sendes ud til hver enkelt indberetning, er der en note under programnavnet | Indb./år | Leverandør produktnr. | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan | Feb | Mar | Apr | Maj | Jun |
| 1017 DK - Hæmatologi. Ekstra databehandling til 3041 DK Der er ikke materialer til dette produkt |
10 | |||||||||||||||||||
| 1018 DK - Koagulation. Ekstra databehandling til 3046 DK Der er ikke materialer til dette produkt |
5 | |||||||||||||||||||
| 1023 SE - Leukocyttype: Differentialtælling blodceller. Ekstra logins | 3 | 112E | 1. indb., 2. indb., 3. indb. | |||||||||||||||||
| 2011 DK - HK-serien, databehandling HK-materialerne bestilles særskilt. Der sendes ikke noget materiale ud til resultatindberetningerne. |
12 | 2011 DK | ||||||||||||||||||
| 2123 DK - Ekstra materiale til 4384 DK Ioniseret Calcium Prøverne til hele året sendes samlet på tøris i januar måned |
4 | 2123 | ||||||||||||||||||
| 2204 DK - Regionsrapport, HK Det er ikke 4 resultatindberetninger, men 4 rapporter på et år. Der er ingen prøvematerialer til dette produkt. |
4 | 1. indb., 2. indb., 3. indb., 4. indb. | ||||||||||||||||||
| 2205 DK - Regionsrapport, Hæmatologi, Koagulation, Urin Det er ikke 4 resultatindberetninger, men 4 rapporter på et år. Der er ingen prøvematerialer til dette produkt. |
4 | 1. indb., 2. indb., 3. indb., 4. indb. | ||||||||||||||||||
| 3002 DK - Absorbans Test plade (ELISA-plade gråfilter) Testpladen rundsendes til deltagerne i løbet af året |
1 | 1. indb. | ||||||||||||||||||
| 3010 FI - C-reaktivt protein (CRP) | 6 | 2020 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3012 FI - Bilirubin, neonatal | 6 | 2040 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3014 FI - Blodgas- og ionkontrol | 4 | 2610 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3015 FI - Lipider og lipoproteiner | 4 | 2200 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3016 FI - Hormoner A: Hormon- og immunkemi, basiskomponenter | 8 | 2300 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | 7. indb. | 8. indb. | ||||||||||
| 3017 FI - Hormoner A: Ekstra prøver til 3016 FI | 8 | 1300 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | 7. indb. | 8. indb. | ||||||||||
| 3018 FI - Proteiner, immunkemiske bestemmelser | 4 | 2230 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3024 FI - Protein-elektroforese | 4 | 2240 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3025 FI - Myokardieinfarktmarkører | 5 | 2540 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | |||||||||||||
| 3026 FI - Tumormarkører | 4 | 2700 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3027 FI - Lægemiddelmonitorering | 4 | 2410 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3033 DK - Methylmalonat Prøverne til hele året sendes samlet inden første resultatindberetning. |
4 | MMA | ||||||||||||||||||
| 3034 DK - Homocystein Prøverne til hele året sendes samlet inden første resultatindberetning. |
4 | HCY | ||||||||||||||||||
| 3036 FI - Epstein-Barr virus (EBV), mononukleose-specifikke antistoffer | 4 | 5641 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3037 FI - Alkoholer i fuldblod | 2 | 2510 | 1. indb. | 2. indb. | ||||||||||||||||
| 3041 DK - Hæmatologi | 10 | 3041 DK | ||||||||||||||||||
| 3043 FI - Erytrocyt-sedimentationsreaktion | 4 | 2730 | 1. indb. | 2. indb. | 3. indb., |
|||||||||||||||
| 3044 FI - Hæmoglobin A1c | 6 | 1260 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3046 DK - Koagulation Prøverne til hele året sendes samlet på tøris i januar måned |
5 | 3046 DK | ||||||||||||||||||
| 3047 NL - Thrombofili-I | 4 | 402 | ||||||||||||||||||
| 3048 NL - Lupus antikoagulans. Phospholipid-antistof | 4 | 404 | ||||||||||||||||||
| 3049 NL - Fibrin D-dimer Materiale til hele året sendes i begyndelsen af marts |
4 | 405 | ||||||||||||||||||
| 3051 FI - Leukocyttype; differentialtælling og cellemorfologi EQA-materialet er virtuelle billeder - link sendes før hver udsendelse |
2 | 4180 | 1. indb. | 2. indb. | ||||||||||||||||
| 3055 DK - Almen Urin-kontrol | 4 | 3055 DK | ||||||||||||||||||
| 3062 FI - Cerebrospinalvæske. Proteiner | 2 | 2160 | 1. indb. | 2. indb. | ||||||||||||||||
| 3063 FI - Urin, identifikation af celler og andre partikler EQA-materialet er billeder, som kan ses via LabScale hos Labquality |
4 | 3200 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3066 FI - Albumin og kreatinin i urin | 2 | 3240 | 1. indb. | 2. indb. | ||||||||||||||||
| 3067 FI - Ledvæskekrystaller | 2 | 2640 | 1. indb. | 2. indb. | ||||||||||||||||
| 3068 UK - Blodtypeserologi | 4 | PTT-R | ||||||||||||||||||
| 3069 UK - Blodtypeserologi, udvidet | 10 | PTT-E | ||||||||||||||||||
| 3070 DK - HIV-antigen og -antistoffer | 2 | 1. indb. | 2. indb. | |||||||||||||||||
| 3071 UK - HIV-antistoffer: HIV-1 & -2 Ab | 3 | HI | ||||||||||||||||||
| 3072 UK - Hepatitis B antigen og hepatitis B antistofmarkører | 3 | HB | ||||||||||||||||||
| 3073 UK - Hepatitis B virus (HBV) antistoffer | 3 | AB | ||||||||||||||||||
| 3074 UK - Hepatitis C virus (HCV) | 3 | HC | ||||||||||||||||||
| 3075 FI - Anti-nukleære antistoffer | 2 | 5900 | 1. indb. | 2. indb. | ||||||||||||||||
| 3076 FI - Thyroide, cirkulerende antistoffer | 3 | 5920 | 1. indb. | 2. indb. | 3. indb. | |||||||||||||||
| 3077 FI - Cøliaki antistoffer | 3 | 5940 | 1. indb. | 2. indb. | 3. indb. | |||||||||||||||
| 3079 FI - Generel bakteriologi | 4 | 5080 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3080 UK - Antibiotikabestemmelse i serum | 11 | |||||||||||||||||||
| 3081 FI - Urindyrkning | 4 | 5065 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3084 FI - Neisseria gonorrhoeae dyrkning og resistensbestemmelse | 4 | 5120 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3085 FI - Clostridioides difficile, dyrkning og toksin-påvisning | 4 | 5200 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3088 FI - Antistreptolysin titer | 4 | 5840 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3089 FI - Helicobacter pylori antistoffer | 4 | 5860 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3095 UK - Mykobakterier. Mikroskopi | 3 | AF | ||||||||||||||||||
| 3097 UK - Syfilis antistoffer | 2 | SY | ||||||||||||||||||
| 3099 FI - Direkte antiglobulin test (DAT) | 4 | 4440 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3102 FI - Hepatitis B & C | 4 | 5094 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3103 FI - Puumalavirus | 4 | 5560 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3104 UK - Rubellavirus IgG antistoffer | 2 | RS | ||||||||||||||||||
| 3109 FI - Rota- og adenovirus antigen, POCT | 4 | 5098 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3111 FI - Cytomegalovirus (CMV) antistoffer | 4 | 5650 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3112 UK - Parasitter i blod | 8 | BP | ||||||||||||||||||
| 3113 UK - Parasitter i fæces | 8 | FP | ||||||||||||||||||
| 3114 UK - Toxoplasma antistoffer. IgG aviditet | 4 | TS | ||||||||||||||||||
| 3115 FI - Toxoplasma antistoffer | 4 | 5420 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3117 UK - Mykologi - dyrkning | 3 | MY | ||||||||||||||||||
| 3118 FI - Hormoner B: Steroider og peptidhormoner | 6 | 2301 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3119 FI - Hormoner B: Ekstra prøver til 3118 FI | 6 | 1301 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3123 FI - Eosinophilocyt-kationprotein | 6 | 2680 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3125 NL - Koagulationsfaktor modul 1 | 4 | 406 | ||||||||||||||||||
| 3126 FI - Hepatitis A virus antistoffer | 4 | 5092 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3127 SE - Virusscreening | 1 | 31 | 1. indb. | |||||||||||||||||
| 3135 FI - Human alphaherpesvirus 3 (Varicella-zoster) (VZV) | 4 | 5665 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3139 DK - Koagulation. Ekstra materiale til 3046 DK Der er ingen resultatindberetning til dette produkt. Prøverne til hele året sendes samlet i januar måned. |
5 | 3139 DK | ||||||||||||||||||
| 3141 FI - Myokardieinfarktmarkører og lav CRP | 5 | 2541 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | |||||||||||||
| 3150 UK - Psykoaktive lægemidler, terapeutisk lægemiddelmonitorering Prøverne sendes kvartalsvis til 3 måneder ad gangen.
Hver enkelt komponent skal analyseres 4 gange om året, men på forskellige tider. |
4 | TM-PS05 - TM-PS40 | 1. indb., 2. indb., 3. indb., 4. indb. | |||||||||||||||||
| 3153 FI - Alkoholer i serum | 2 | 2511 | 1. indb. | 2. indb. | ||||||||||||||||
| 3156 DK - Glukose (POCT) med referenceværdier. Ekstra databehandling til 3809 DK Der er ikke materialer til dette produkt |
4 | |||||||||||||||||||
| 3158 UK - Abnormale hæmoglobiner, fraktioneret HbA2, HbF, HbS | 6 | |||||||||||||||||||
| 3162 DE - Molekylærgenetik, gruppe 1 A | 2 | MG1 set A | ||||||||||||||||||
| 3163 DE - Molekylærgenetik, gruppe 1 B | 2 | MG1 set B | ||||||||||||||||||
| 3164 DE - Molekylærgenetik, gruppe 1 C | 2 | MG1 set C | ||||||||||||||||||
| 3166 FI - Parathyrin (PTH) | 2 | 2250 | 1. indb. | 2. indb. | ||||||||||||||||
| 3171 SE - DNA single nucleotide variation | 2 | 32 | ||||||||||||||||||
| 3172 FI - Rheumafaktor og cyklisk citrullineret peptid-antistof | 4 | 5820 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3179 SE - Blodgas- og ionkontrol Materiale til et helt år (10 udsendelser) sendes til deltagerne i august. Materialerne opbevares i henholdsvis fryser og køleskab til analyse |
10 | 248 | ||||||||||||||||||
| 3180 SE - Borrelia antistoffer | 1 | 45 | ||||||||||||||||||
| 3190 UK - Føtal maternal blødning | 6 | FMH | ||||||||||||||||||
| 3192 NL - Von Willebrand Faktor | 4 | 408 | ||||||||||||||||||
| 3195 FI - Herpes simplex virus (HSV) 1 og 2, antistoffer | 4 | 5555 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3197 FI - Bloddyrkning, identifikation og resistens | 4 | 5100 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3201 SE - HIV/HTLV diagnostik | 1 | 58 | 1. indb. | |||||||||||||||||
| 3208 FI - Fæces, dyrkning | 4 | 5190 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3212 SE - Chlamydia trachomatis og Neisseria gonorrhoeae, nukleinsyre | 1 | 46 | ||||||||||||||||||
| 3226 SE - Cytomegalovirus (CMV) og Epstein-Barr virus (EBV) antistoffer | 1 | 55 | ||||||||||||||||||
| 3228 FI - Parvovirus B19 antistoffer | 4 | 5660 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3233 FI - Rubellavirus, antistoffer | 4 | 5667 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3239 FI - Svampe, dermatofytter og gær | 4 | 5260 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3248 UK - Katekolaminer og metabolitter i urin | 11 | |||||||||||||||||||
| 3249 DE - Hormon- og immunkemi | 4 | HM | ||||||||||||||||||
| 3253 DK - Frit hæmoglobin Prøver til hele årets sendes samlet i begyndelsen af året.
Tørisforsendelsen |
3 | |||||||||||||||||||
| 3254 UK - Anti-nukleære antistoffer | 6 | SER/003 (ANA/DNA) | ||||||||||||||||||
| 3255 UK - Phospholipid antistoffer | 6 | SER/006 (ACA) | ||||||||||||||||||
| 3258 SE - Kvalitativ antistofidentifikation | 1 | 99 | ||||||||||||||||||
| 3259 SE - Titrering af erythrocyt-antistoffer | 1 | 98 | ||||||||||||||||||
| 3260 UK - Rheumafaktor (IgM) | 6 | SER/001, GAS2 (RF) | ||||||||||||||||||
| 3261 UK - Thyroid-peroxidase-antistof | 6 | SER/002, GAS2 (TPO) | ||||||||||||||||||
| 3262 UK - Kronisk hepatitis antistoffer | 6 | SER/004, GAS2 (LKM) | ||||||||||||||||||
| 3263 UK - Anæmi-relaterede antistoffer | 6 | SER/034, GAS2 (GPC) | ||||||||||||||||||
| 3264 UK - Anti-nukleære antistoffer | 6 | SER/005 (ANA/DNA/ENA) | ||||||||||||||||||
| 3265 UK - ANCA/anti-GBM | 6 | SER/007, (ANCA, CANCA) | ||||||||||||||||||
| 3266 UK - Acetylcholinreceptor-antistof | 4 | SER/008 | ||||||||||||||||||
| 3268 UK - Cøliaki antistoffer | 6 | SER/010, SKIN (CD) | ||||||||||||||||||
| 3270 UK - Antistoffer mod svampe-antigener | 6 | SER/016 | ||||||||||||||||||
| 3271 UK - Antistoffer mod fugle-antigener | 6 | SER/017 | ||||||||||||||||||
| 3272 UK - IgG subklasser | 6 | SER/018 (IGG, %DIFF) | ||||||||||||||||||
| 3274 UK - Total IgE | 6 | SER/031 (T, IgE) | ||||||||||||||||||
| 3275 UK - Allergenspecifik IgE | 6 | SER/032, ESP(D1, D1(C)) | ||||||||||||||||||
| 3278 UK - Beta-2-Microglobulin | 6 | SER/013, (B2M) | ||||||||||||||||||
| 3280 UK - Complement C1-esteraseinhibitor og complementaktivitet | 4 | SER/033 (C1, C1INH) | ||||||||||||||||||
| 3282 UK - C-reaktivt protein (CRP), højsensitiv | 12 | SER/028, UCRP | ||||||||||||||||||
| 3283 UK - Cerebrospinalvæske Oligoklonale bånd | 6 | SER/015 (CSF, OLIGO) | ||||||||||||||||||
| 3286 UK - M-komponent | 6 | SER/019, MIG (LCK, LCL, LCR, MIG, SMC, UMC) | ||||||||||||||||||
| 3291 UK - Pankreas- og galdevejetumormarkør | 6 | SER/022 (TM, CA199) | ||||||||||||||||||
| 3297 FI - Bilirubin, konjugeret og total | 4 | 2109 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3298 FI - Narkotikamisbrug, screening i urin | 3 | 3300 | 1. indb. | 2. indb. | 3. indb. | |||||||||||||||
| 3307 FI - Chlamydia pneumoniae antistoffer | 4 | 5620 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3311 UK - Vira i cerebrospinalvæske | 2 | HG | ||||||||||||||||||
| 3315 UK - Generel bakteriologi og resistensbestemmelse | 12 | GB+AS | ||||||||||||||||||
| 3316 FI - Epstein-Barr virus (EBV), heterofile antistoffer | 4 | 5640 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3321 SE - Fæcesdiagnostik Calicivirus | 1 | 124 | ||||||||||||||||||
| 3324 SE - HIV antigen | 1 | 115 | ||||||||||||||||||
| 3338 UK - Immunsupprimerende lægemidler | 12 | IP-CIC | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb., 7. indb., 8. indb., 9. indb., 10. indb., 11. indb., 12. indb. | |||||||||||||||||
| 3339 UK - Immunsupprimerende lægemidler | 12 | IP-TAC | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb., 7. indb., 8. indb., 9. indb., 10. indb., 11. indb., 12. indb. | |||||||||||||||||
| 3340 UK - Immunsupprimerende lægemidler | 12 | IP-SIR | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb., 7. indb., 8. indb., 9. indb., 10. indb., 11. indb., 12. indb. | |||||||||||||||||
| 3341 UK - Immunsupprimerende lægemidler | 6 | IP-MPA | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb. | |||||||||||||||||
| 3344 FI - Brain natriuretisk peptid 2, B-type, BNP | 4 | 2691 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3345 DK - Cystatin C, kreatinin og eGFR Prøverne til hele året sendes samlet før 1. indberetning |
2 | |||||||||||||||||||
| 3366 UK - Corticotropin (ACTH) | 6 | ACTH | ||||||||||||||||||
| 3368 UK - Parathyrin (PTH) | 6 | PTH | ||||||||||||||||||
| 3370 UK - Downs screening i første trimester | 12 | MMS | ||||||||||||||||||
| 3375 UK - Choriogonadotropin (hCG) | 12 | hCG | ||||||||||||||||||
| 3377 UK - Calcitonin | 6 | hCT | ||||||||||||||||||
| 3379 UK - FSH, LH, AMH, prolaktin og væksthormon | 12 | Peptide I | ||||||||||||||||||
| 3384 FI - Thyreoidea-stimulerende immunglobulin (TRAb) | 2 | 5913 | 1. indb. | 2. indb. | ||||||||||||||||
| 3391 FI - Almen klinisk biokemi, 2 niveauer (serum B og C) | 6 | 2050 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | ||||||||||||
| 3395 FI - Hemoximetri | 2 | 2150 | 1. indb. | 2. indb. | ||||||||||||||||
| 3396 UK - Cytomegalovirus (CMV) DNA, kvantificering | 2 | MG | ||||||||||||||||||
| 3397 UK - Chlamydia trachomatis og Neisseria gonorrhoeae, nukleinsyre detektion | 3 | LG | ||||||||||||||||||
| 3398 UK - Parasit serologi | 4 | PS | ||||||||||||||||||
| 3399 FI - Prostatatumormarkører | 4 | 2226 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3404 UK - Varicella-Zoster virus (VZV) DNA Sendes på tøris |
2 | VZVDNA26 / QAV034103 | ||||||||||||||||||
| 3405 UK - Hepatitis B virus DNA Sendes på tøris |
2 | HBVDNA26 / QAV994110 | ||||||||||||||||||
| 3406 UK - Hepatitis C virus RNA Sendes på tøris |
2 | HCVRNA26 / QAV994112 | ||||||||||||||||||
| 3407 UK - HIV-1 RNA Sendes på tøris |
2 | HIVRNA26 / QAV994108 | ||||||||||||||||||
| 3409 UK - Hepatitis C virus genotype Sendes på tøris |
1 | HCVGT26 / QAV034117_1 | ||||||||||||||||||
| 3410 UK - Enterovirus RNA Sendes på tøris |
2 | EVRNA26 / QAV984104_2 | ||||||||||||||||||
| 3411 UK - Herpes simplex virus (HSV)-1/2 Sendes på tøris |
2 | HSVDNA26 / QAV994105 | ||||||||||||||||||
| 3412 UK - Cytomegalovirus (CMV) DNA Sendes på tøris |
2 | CMVDNA26 / QAV014120_2 | ||||||||||||||||||
| 3415 UK - Epstein-Barr virus (EBV) DNA Sendes på tøris |
2 | EBVDNA26 / QAV024121_2 | ||||||||||||||||||
| 3416 UK - HIV-1 genotypisk resistensbestemmelse Sendes på tøris |
1 | HIVDR26 / QAV024131_1 | ||||||||||||||||||
| 3417 UK - Humant papillomavirus (HPV) DNA (PreservCyt) Materialet sendes ud inden hver resultatindberetning. Materialet sendes ved omgivende temperatur |
1 | HPVPRES26 / QAV094130_1 | ||||||||||||||||||
| 3418 UK - Parvovirus B-19 DNA Sendes på tøris |
2 | B19DNA26 / QAV034116 | ||||||||||||||||||
| 3419 UK - BK virus DNA Sendes på tøris |
2 | BKDNA26 / QAV144166_2 | ||||||||||||||||||
| 3420 UK - Legionella pneumophila DNA Sendes på tøris |
1 | LPDNA26 / QAB044122_1 | ||||||||||||||||||
| 3421 UK - Toxoplasma gondii DNA | 1 | TGDNA26 / QAP044123_1 | ||||||||||||||||||
| 3423 UK - Bordetella spp Sendes på tøris |
1 | BPDNA26 / QAB094132_1 | ||||||||||||||||||
| 3424 UK - Norovirus RNA Sendes på tøris |
1 | NVRNA26 / QAV084139_1 | ||||||||||||||||||
| 3425 UK - Influenza A & B Sendes på tøris |
2 | INFRNA26 / QAV054134 | ||||||||||||||||||
| 3428 US - Toksikologi | 3 | FTC | ||||||||||||||||||
| 3433 UK - Vitamin D | 4 | |||||||||||||||||||
| 3436 DE - Pankreas og gastrointestinale hormoner | 4 | 300 | ||||||||||||||||||
| 3437 AU - Narkotika | 3 | 1. indb. | 2. indb. | 3. indb. | ||||||||||||||||
| 3441 US - Narkotika EQA-materialerne sendes i august |
1 | 5002 | 1. indb. | |||||||||||||||||
| 3445 FI - Histopatologi, virtuel mikroskopi | 2 | 6542 | 1. indb. | 2. indb. | ||||||||||||||||
| 3449 FI - Ammonium | 3 | 2105 | 1. indb. | 2. indb. | 3. indb. | |||||||||||||||
| 3453 UK - Immunsupprimerende lægemidler | 6 | IP-EVE | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb. | |||||||||||||||||
| 3454 UK - Hepatitis B virus (HBV) genotypebestemmelse Sendes på tøris |
1 | HBVGT26 / QAV064118_1 | ||||||||||||||||||
| 3456 UK - Adenovirus DNA Sendes på tøris |
2 | ADVDNA26 / QAV054133_2 | ||||||||||||||||||
| 3459 DE - Hormoner | 4 | 295 | ||||||||||||||||||
| 3461 UK - Koagulation - Trombintid | 4 | |||||||||||||||||||
| 3463 UK - INR (POCT) | 4 | 1. indb., 2. indb., 3. indb., |
||||||||||||||||||
| 3468 DE - DNA sekvensanalyse | 2 | SQ | ||||||||||||||||||
| 3469 UK - Methicillin resistente Staphylococcus aureus | 1 | MRSADNA26 / QAB064125_1 | ||||||||||||||||||
| 3471 UK - Parainfluenzavirus RNA Sendes på tøris |
1 | PINFRNA26 / QAV064136_1 | ||||||||||||||||||
| 3473 FI - Galdesyrer | 2 | 2520 | 1. indb. | 2. indb. | ||||||||||||||||
| 3474 FI - Helicobacter pylori, antigen påvisning i fæces | 4 | 5596 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3475 FI - Influenzavirus A + B | 2 | 5671 | 1. indb. | 2. indb. | ||||||||||||||||
| 3476 FI - Respiratorisk syncytialvirus (RSV), antigenpåvisning | 2 | 5672 | 1. indb. | 2. indb. | ||||||||||||||||
| 3484 UK - Cyklisk citrullineret peptid-antistof | 6 | SER/036 GAS2 (CP) | ||||||||||||||||||
| 3486 UK - Immunmonitorering | 4 | IM | 5. indb. | 6. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||
| 3487 UK - CD34 + stamcellekvantitering | 4 | CD34 | 6. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | |||||||||||||
| 3488 UK - Leukocytkoncentration | 4 | LLL | 6. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | |||||||||||||
| 3489 UK - Paroksystisk nokturn hæmoglobinuri (PNH) | 4 | PNH | 6. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | |||||||||||||
| 3492 UK - Svampe resistensbestemmelse | 3 | MS | ||||||||||||||||||
| 3493 UK - Cytomegalovirus (CMV) | 1 | CMVDBS26 / QAV064127_1 | ||||||||||||||||||
| 3494 DE - Hormoner | 4 | HP | ||||||||||||||||||
| 3495 DE - Klinisk biokemiske komponenter i serum "vådkemi" | 8 | KS | ||||||||||||||||||
| 3497 DE - Thyroid antibodies, SA | 2 | SA | ||||||||||||||||||
| 3498 DE - Tumormarkør, TM | 4 | TM | ||||||||||||||||||
| 3503 NO - Streptokok A antigen | 1 | 1. indb. | ||||||||||||||||||
| 3516 FI - Hæmoglobin A1c | 1 | 1262 | 1. indb. | |||||||||||||||||
| 3517 DK - C-reaktivt protein [CRP] (POCT) med referenceværdier | 4 | |||||||||||||||||||
| 3518 DK - Kreatinin i serum (POCT) | 1 | 1. indb. | ||||||||||||||||||
| 3521 DK - Urin-teststrimler (POCT) | 2 | |||||||||||||||||||
| 3523 DK - Hæmoglobin med referencemetodeværdier | 2 | |||||||||||||||||||
| 3524 DK - Urindyrkning og resistensbestemmelse | 2 | |||||||||||||||||||
| 3703 UK - Myokardieinfarktmarkører: Troponiner, CKMB, Myoglobin, NT-proBNP | 12 | 1. indb., 2. indb., 3. indb., 4. indb., 5. indb., 6. indb., 7. indb., 8. indb., 9. indb., 10. indb., 11. indb., 12. indb. | ||||||||||||||||||
| 3705 UK - Erythropoietin | 11 | |||||||||||||||||||
| 3711 UK - Spormetaller i serum Der sendes prøver ud 2 gange om året, marts og september |
12 | 10. indb. | 11. indb. | 12. indb. | 1. indb., 4. indb. | 2. indb. | 3. indb. | 5. indb. | 6. indb. | 7. indb. | 8. indb. | 9. indb. | 10. indb. | 11. indb. | 12. indb. | |||||
| 3713 UK - Spormetaller i fuldblod Prøvematerialet leveres 2 gange om året i marts og september |
12 | 10. indb. | 11. indb. | 12. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | 7. indb. | 8. indb. | 9. indb. | 10. indb. | 11. indb. | 12. indb. | ||||
| 3714 UK - Spormetaller i urin Prøvematerialet leveres 2 gange om året i marts og september |
12 | 10. indb. | 11. indb. | 12. indb. | 1. indb. | 2. indb. | 3. indb. | 4. indb. | 5. indb. | 6. indb. | 7. indb. | 8. indb. | 9. indb. | 10. indb. | 11. indb. | 12. indb. | ||||
| 3715 UK - HLA-B27 identifikation | 5 | 1B | ||||||||||||||||||
| 3717 DE - Molekylærgenetik, gruppe 2 A | 2 | MG2 set A | ||||||||||||||||||
| 3721 FI - Lipoprotein (a) | 4 | 2202 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3722 FI - Hepatitis B & C | 4 | 5096 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3723 FI - Peptidyldipeptidase A (ACE) | 1 | 2210 | 1. indb. | |||||||||||||||||
| 3725 FI - Borrelia burgdorferi | 4 | 5960 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3726 FI - Mæslingevirus antistoffer | 4 | 5668 | 1. indb. | 2. indb. | 3. indb. | 4. indb. | ||||||||||||||
| 3728 DK - Hydrogencarbonat og total CO2 | 4 | |||||||||||||||||||
| 3729 SE - Kulhydratfattigt transferrin (CDT) | 6 | 6 | ||||||||||||||||||
| 3730 DK - Spermatozoer (ESHRE) | 2 | 1. indb., 2. indb. | ||||||||||||||||||
